RESULTS
Results of the IPhO2023 Contest
— Special Awards —
Absolute Winner
YU, Bowen (China)
Best Performance in Experimental Examination
FAN, Collin (United States)
Best Performance in Theoretical Examination
YEVTUSHENKO, Feodor (United States)
ZHAO, Hanhong (China)
— Diversity Commendations —
A statement “Each country is encouraged to promote gender diversity within its team.” has been added to the Regulations to the Statutes of IPhO. To promote this action, the IPhO2023 organizer has awarded “Diversity Commendation” to the following four teams which represented well balanced gender mixture and exhibited good team performance in the contest.
Cyprus France Iceland Ukraine
— Gold Medals —–
Last Name | First Name | Country/Region | Exp. | Theory | Total | Medal |
YU | Bowen | China | 15.6 | 29.6 | 45.2 | Gold |
DING | Zhuoli | China | 15 | 29.8 | 44.8 | Gold |
TIAN | Xiangchen | China | 14.9 | 29.9 | 44.8 | Gold |
ZHAO | Hanhong | China | 14.1 | 30 | 44.1 | Gold |
FAN | Collin | United States | 16 | 26.2 | 42.2 | Gold |
JIANG | Daibing | China | 12.3 | 29.7 | 42 | Gold |
MOMOIU | Alexandru | Romania | 13.2 | 28 | 41.2 | Gold |
LEE | Junsuh | Korea | 11.9 | 29.1 | 41 | Gold |
HAN | Jongyoon | Korea | 11.1 | 29.9 | 41 | Gold |
BOBKOV | Viacheslav | OLY team | 13.7 | 27.1 | 40.8 | Gold |
CHANG | Ya-Cheng | Taiwan | 13.4 | 27.4 | 40.8 | Gold |
LEE | Hyunchae | Korea | 10.3 | 29.9 | 40.2 | Gold |
KIM | Evan | United States | 10.8 | 29.3 | 40.1 | Gold |
YEVTUSHENKO | Feodor | United States | 10.1 | 30 | 40.1 | Gold |
OROS | Vlad-Stefan | Romania | 11.9 | 27.7 | 39.6 | Gold |
SHI | Zian | United States | 11.1 | 28.4 | 39.5 | Gold |
NOH | Ian | Korea | 10.4 | 28.8 | 39.2 | Gold |
SUH | Kyumin | Korea | 11 | 28.1 | 39.1 | Gold |
BURTSEV | Roman | OLY team | 13.9 | 25.2 | 39.1 | Gold |
BACIAK | Filip | Poland | 10.9 | 27 | 37.9 | Gold |
DRAGOMIR | Andrei-Darius | Romania | 10.3 | 27.5 | 37.8 | Gold |
CHANG | Cheng-Kuang | Taiwan | 14.2 | 23.3 | 37.5 | Gold |
NGUYEN | Tuan Phong | Vietnam | 9.3 | 28.2 | 37.5 | Gold |
DOLIA | Vsevolod | OLY team | 10.2 | 27.2 | 37.4 | Gold |
BORAD | Mehul | India | 11.1 | 25.5 | 36.6 | Gold |
TANAKA | Yuki | Japan | 10.3 | 26.3 | 36.6 | Gold |
PHADETSUWANNUKUN | Nutdech | Thailand | 11.5 | 25.1 | 36.6 | Gold |
ADITYA | India | 8 | 28.5 | 36.5 | Gold | |
IMAMURA | Kotaro | Japan | 10.8 | 25.5 | 36.3 | Gold |
WANG | Zhao-Guo | Taiwan | 11.4 | 24.9 | 36.3 | Gold |
LAM | Chung Wang | Hong Kong | 11.9 | 24.3 | 36.2 | Gold |
ANDOLŠEK | Peter | Slovenia | 14.4 | 21.8 | 36.2 | Gold |
ERSHOV | Aleksandr | OLY team | 8.5 | 27.4 | 35.9 | Gold |
VO | Hoang Hai | Vietnam | 8.4 | 27.5 | 35.9 | Gold |
POTAPOV | Egor | OLY team | 12 | 23.8 | 35.8 | Gold |
SHAH | Dhruv | India | 8.9 | 26.8 | 35.7 | Gold |
AKDAĞ | Emir | Turkey | 7.6 | 28 | 35.6 | Gold |
— Silver Medals —
Last Name | First Name | Country/Region | Exp. | Theory | Total | Medal |
HSU | Zi-Siang | Taiwan | 8.05 | 27.5 | 35.55 | Silver |
RAM | Ido | Israel | 8.3 | 27 | 35.3 | Silver |
CHEN | Peng-Wei | Taiwan | 8.2 | 26.7 | 34.9 | Silver |
PITEBAY | Yersultan | Kazakhstan | 9.1 | 25.7 | 34.8 | Silver |
IWASHITA | Koki | Japan | 8.6 | 26.1 | 34.7 | Silver |
LIU | Lincoln | Hong Kong | 9.5 | 24.9 | 34.4 | Silver |
CHEN | Shuoyan | United States | 7.2 | 27.2 | 34.4 | Silver |
TUDOSE | Rares Felix | Romania | 7.6 | 26.6 | 34.2 | Silver |
GOYAL | Raghav | India | 8.1 | 26 | 34.1 | Silver |
DI GRAZIA | Guglielmo | Italy | 9.7 | 23.5 | 33.2 | Silver |
KITA | Shunsuke | Japan | 4.2 | 28.8 | 33 | Silver |
JINDAL | Shanay | Singapore | 8.9 | 23.9 | 32.8 | Silver |
MYLET | Alexander | United Kingdom | 10.5 | 22 | 32.5 | Silver |
BISSIMBI | Doszhan | Kazakhstan | 8 | 24.4 | 32.4 | Silver |
KEDIA | Rhythm | India | 4.2 | 28.1 | 32.3 | Silver |
MOOSAVI | Mohammad | Iran | 8.8 | 23.5 | 32.3 | Silver |
NURSAGATOV | Margulan | Kazakhstan | 9.5 | 22.6 | 32.1 | Silver |
ZHU | Coy | United Kingdom | 9.5 | 22.5 | 32 | Silver |
HUI | Pok Shing | Hong Kong | 9.6 | 22.3 | 31.9 | Silver |
TAN | Pin Che | Singapore | 8.4 | 23.4 | 31.8 | Silver |
ZAZUBYK | Diana | Ukraine | 6.4 | 25.4 | 31.8 | Silver |
GULATI | Ojas | United Kingdom | 6.9 | 24.8 | 31.7 | Silver |
NGUYEN | Tuan Duong | Vietnam | 5.8 | 25.8 | 31.6 | Silver |
WEINMAN | Matan | Israel | 7.6 | 23.7 | 31.3 | Silver |
SHIRINBAYAN | Mahdi | Iran | 7.1 | 24 | 31.1 | Silver |
KAHU | Kristjan-Eerik | Estonia | 7.8 | 22.8 | 30.6 | Silver |
KWOK | Ching Yeung | Hong Kong | 9.8 | 20.7 | 30.5 | Silver |
MAROŃ | Andrzej Franciszek | Poland | 9.4 | 21.1 | 30.5 | Silver |
WALACH | Doron | Israel | 8.1 | 22.2 | 30.3 | Silver |
YERKEBAYEV | Alisher | Kazakhstan | 6.8 | 23.5 | 30.3 | Silver |
KARAN | Val | Croatia | 5.3 | 24.9 | 30.2 | Silver |
HE | Jingyang, James | Singapore | 8.3 | 21.8 | 30.1 | Silver |
LIPIEC | Michał Piotr | Poland | 8.5 | 21.4 | 29.9 | Silver |
UGULAVA | Irakli | Georgia | 8 | 21.8 | 29.8 | Silver |
SUN | Yu Chieh | Singapore | 5.4 | 24.3 | 29.7 | Silver |
KARPIEJCZYK | Stanisław Marcin | Poland | 9 | 20.3 | 29.3 | Silver |
ARÉVALO AGUIRRE | Sebastián Andrés | El Salvador | 7.5 | 21.7 | 29.2 | Silver |
LI | Yichen | Singapore | 8.6 | 20.2 | 28.8 | Silver |
DOS SANTOS SILVA | Paulo Henrique | Brazil | 4.5 | 24.1 | 28.6 | Silver |
BABELIS | Tomas | Lithuania | 10.8 | 17.7 | 28.5 | Silver |
GAYDUKOV | Alexander | Slovenia | 9.1 | 19.2 | 28.3 | Silver |
MIRICA | Ioan-Alexandru | Romania | 4.2 | 24 | 28.2 | Silver |
HIGASHIGAWA | Leon | Japan | 8.2 | 19.9 | 28.1 | Silver |
NITZAN | Omri | Israel | 7.8 | 20.2 | 28 | Silver |
JOSHI | Douglas | Australia | 6.9 | 21 | 27.9 | Silver |
CHAN | Kelvin | Australia | 8.5 | 19.1 | 27.6 | Silver |
LE | Viet Hoang Anh | Vietnam | 5.2 | 22.2 | 27.4 | Silver |
GHANBARI | Ali | Iran | 3.6 | 23.6 | 27.2 | Silver |
ROSIAR | Samuel | Czech | 6.3 | 20.7 | 27 | Silver |
CHANKASAMSAT | Thanassorn | Thailand | 2.7 | 24.3 | 27 | Silver |
UN | Chong Un | Macao | 6 | 20.9 | 26.9 | Silver |
FUNATA | Fansen Candra | Indonesia | 7.5 | 19.3 | 26.8 | Silver |
FATHI | Sina | Iran | 4.4 | 22.3 | 26.7 | Silver |
DE ANDRADE PORFÍRIO | Murilo | Brazil | 9.7 | 16.8 | 26.5 | Silver |
VORONA | Victor | Moldova | 7.1 | 18.9 | 26 | Silver |
DŽAVORONOK | Adam | Slovakia | 6.3 | 19.7 | 26 | Silver |
PATTARAPON | Punlertrapee | Thailand | 5.7 | 20.3 | 26 | Silver |
DERE | Kaan | Turkey | 5.9 | 20.1 | 26 | Silver |
FAUCHEU | Hannah | France | 7.7 | 18.2 | 25.9 | Silver |
OTGOCHULUU | Anirchuluu | Mongolia | 7.5 | 18.4 | 25.9 | Silver |
NÜSKE | Anton | Germany | 9.3 | 16.4 | 25.7 | Silver |
ROUAN | Mathurin | France | 5.1 | 20.6 | 25.7 | Silver |
SADIKHZADA | Sadig | Azerbaijan | 5.5 | 20.1 | 25.6 | Silver |
TCHOTASHVILI | Dachi | Georgia | 8.6 | 17 | 25.6 | Silver |
WALD | Inbar | Israel | 4.2 | 21.4 | 25.6 | Silver |
LBATH | Mounir | France | 6.1 | 19.3 | 25.4 | Silver |
STORBACKA | Melvin | Sweden | 10.9 | 14.4 | 25.3 | Silver |
GONZALEZ FILIPOV | Daniel | Switzerland | 8.1 | 17.1 | 25.2 | Silver |
CHANDRA | Savero Lukianto | Indonesia | 4.7 | 20.5 | 25.2 | Silver |
ONG | Zhi Zheng | Malaysia | 10.4 | 14.8 | 25.2 | Silver |
RYD | Emil | Sweden | 6.6 | 18.6 | 25.2 | Silver |
KARAPETYAN | Hovsep | Armenia | 7 | 17.9 | 25.2 | Silver |
İŞKESEN | Mehmet Anıl | Turkey | 8.3 | 16.9 | 25.2 | Silver |
TRABZON | Ahmet Bahadır | Turkey | 5.7 | 19.5 | 25.2 | Silver |
— Bronze Medals —
Last Name | First Name | Country/Region | Exp. | Theory | Total | Medal |
WONG | Connor Tianzheng | Canada | 7.3 | 17.7 | 25 | Bronze |
TEKRIWAL | Aditya | United Kingdom | 10 | 14.9 | 24.9 | Bronze |
CHANG | Kia Yau | Malaysia | 7.1 | 17.6 | 24.7 | Bronze |
PHAN | The Manh | Vietnam | 7.9 | 16.6 | 24.5 | Bronze |
SULTANOV | Javohir | Uzbekistan | 5.4 | 18.9 | 24.3 | Bronze |
GEORGIEVSKI | Majkl | Macedonia | 7.3 | 16.9 | 24.2 | Bronze |
CHUA | Harold Scott | Philippines | 5.1 | 19.1 | 24.2 | Bronze |
ISHTIAK | Golam | Bulgaria | 6.4 | 17.6 | 24 | Bronze |
LUKIANIKHIN | Viktor | Ukraine | 4.5 | 19.5 | 24 | Bronze |
ECKSTÄDT | Oliver | Germany | 6.8 | 16.9 | 23.7 | Bronze |
LEINONEN | Eppu | Finland | 5.5 | 18.1 | 23.6 | Bronze |
LI | Zander | Canada | 8 | 15.5 | 23.5 | Bronze |
PERKOVIĆ | Borna | Croatia | 5.9 | 17.6 | 23.5 | Bronze |
SODSRI | Nopparuj | Thailand | 4.5 | 18.6 | 23.1 | Bronze |
ISMOLDAYEV | Margulan | Bulgaria | 5.7 | 17.3 | 23 | Bronze |
ZHANG | Wenhe | Canada | 4.5 | 18.5 | 23 | Bronze |
AMBROŽIČ | Žan | Slovenia | 11.9 | 11 | 22.9 | Bronze |
TVALAVADZE | Luka | Georgia | 5.4 | 17.2 | 22.6 | Bronze |
ROHNER | Moritz | Luxembourg | 9.6 | 12.9 | 22.5 | Bronze |
KREJAN | Samo | Slovenia | 8.8 | 13.7 | 22.5 | Bronze |
JELESIJEVIĆ | Tadija | Serbia | 4.3 | 18.1 | 22.4 | Bronze |
CHEN | Liam | Australia | 7.9 | 14.3 | 22.2 | Bronze |
JAVORA | Lukáš | Czech | 3.2 | 19 | 22.2 | Bronze |
SCHOMERUS | Arved | Denmark | 6.1 | 16.1 | 22.2 | Bronze |
FEY | Dávid | Hungary | 5.2 | 17 | 22.2 | Bronze |
HIP | Vuk | Serbia | 2.8 | 19.4 | 22.2 | Bronze |
MOLNÁR-SZABÓ | Vilmos | Hungary | 6.9 | 15.2 | 22.1 | Bronze |
SKIPPER | Timothy David | Spain | 5.5 | 16.5 | 22 | Bronze |
GANBOLD | Azjargal | Mongolia | 4.1 | 17.8 | 21.9 | Bronze |
BRVAR | Miha | Slovenia | 9.1 | 12.8 | 21.9 | Bronze |
SERRANO CAPATINA | Adrian | Switzerland | 8.9 | 12.9 | 21.8 | Bronze |
BARSEGHYAN | Areg | Armenia | 5.2 | 16.4 | 21.6 | Bronze |
MANJAVIDZE | Andria | Georgia | 5 | 16.5 | 21.5 | Bronze |
WONG | Jian Bin | Malaysia | 7.9 | 13.6 | 21.5 | Bronze |
YOVCHEV | Yovo | Bulgaria | 6.1 | 15.2 | 21.3 | Bronze |
ABRAR | MD Fahim | Bangladesh | 3.6 | 17.6 | 21.2 | Bronze |
TAVARES VITORIANO | Lucas | Brazil | 3.9 | 17.1 | 21 | Bronze |
TSUTSUI | Kodai | Switzerland | 6 | 15 | 21 | Bronze |
KAMIŃSKI | Mateusz | Poland | 6.4 | 14.6 | 21 | Bronze |
DIMITROV | Rumen Lyubomirov | Bulgaria | 5 | 15.9 | 20.9 | Bronze |
FEYZ | Shayan | Iran | 3.1 | 17.7 | 20.8 | Bronze |
NURTAYEV | Dair | Kazakhstan | 5 | 15.8 | 20.8 | Bronze |
STOJANOVSKI | Jan | Macedonia | 5.7 | 15 | 20.7 | Bronze |
KÖHLER | Luise | Germany | 7.2 | 13.4 | 20.6 | Bronze |
PAABO | Ralf Robert | Estonia | 7.1 | 13.5 | 20.6 | Bronze |
ÜNVER | Arda | Turkey | 4.5 | 16 | 20.5 | Bronze |
POSPIECH | Luke | Germany | 9.2 | 11.1 | 20.3 | Bronze |
ISMAIL | Muhammad Arif Khalfani | Indonesia | 4.1 | 16.1 | 20.2 | Bronze |
SUVOROV | Petro | Ukraine | 5 | 15.2 | 20.2 | Bronze |
GURBAZAR | Batbayar | Mongolia | 2.7 | 17.4 | 20.1 | Bronze |
ARAKELYAN | Maria | Armenia | 2.2 | 17.7 | 19.9 | Bronze |
SHAO | Eric Yuang | Canada | 5.2 | 14.6 | 19.8 | Bronze |
KONDRACHUK | Yaroslav | Ukraine | 4.9 | 14.7 | 19.6 | Bronze |
AGHAYAN | Arsen | Armenia | 3.7 | 15.8 | 19.5 | Bronze |
VOGEL | Christian | Germany | 5.4 | 14.1 | 19.5 | Bronze |
BOHDAN | Maryna | Ukraine | 3.1 | 16.3 | 19.4 | Bronze |
TODOROVIĆ | Sava | Serbia | 4.1 | 15.2 | 19.3 | Bronze |
ABDULKARIM | Murad | Azerbaijan | 5.5 | 13.7 | 19.2 | Bronze |
BENCZ | Benedek | Hungary | 3.6 | 15.5 | 19.1 | Bronze |
MOLNÁR | Barnabás | Hungary | 6.5 | 12.3 | 18.8 | Bronze |
RUSU | Paisie | Moldova | 6.5 | 12.3 | 18.8 | Bronze |
GECHEV | Bayan | Bulgaria | 4.3 | 14.4 | 18.7 | Bronze |
KWOK | Tsz Yin | Hong Kong | 4.1 | 14.6 | 18.7 | Bronze |
ABBASOV | Nijat | Azerbaijan | 2.3 | 16.3 | 18.6 | Bronze |
MATHE | Julian | Belgium | 3.6 | 15 | 18.6 | Bronze |
RISTIĆ | Tadej | Serbia | 3.9 | 14.7 | 18.6 | Bronze |
MIDŽIĆ | Dženan | Bosnia and Herzegovina | 4.2 | 14.3 | 18.5 | Bronze |
CHU | Wai In | Macao | 8.5 | 10 | 18.5 | Bronze |
PÕLDMAA | Saskia | Estonia | 5.9 | 12.5 | 18.4 | Bronze |
JONGMAN-RIOS | Mali | United Kingdom | 7.3 | 11.1 | 18.4 | Bronze |
REUTIN | Ilya | Latvia | 6.5 | 11.9 | 18.4 | Bronze |
KOTZAMPASIS | Odysseas | Greece | 6.1 | 12.2 | 18.3 | Bronze |
COSENTINO | Giulio | Italy | 5.4 | 12.9 | 18.3 | Bronze |
DUBROVSKIS | Stanislavs | Latvia | 6.9 | 11.4 | 18.3 | Bronze |
QADAH | Hussain Jamal H | Saudi Arabia | 2.3 | 16 | 18.3 | Bronze |
NIKOLAOU | Charalampos | Greece | 3.4 | 14.8 | 18.2 | Bronze |
PETROSYAN | Vyacheslav | Armenia | 2.5 | 15.5 | 18 | Bronze |
FARES MENHEM | Hugo | Brazil | 5.1 | 12.9 | 18 | Bronze |
LECLERC | Adeline | France | 4.7 | 13.3 | 18 | Bronze |
VUKOVIĆ | Viktor | Croatia | 5.5 | 12.5 | 18 | Bronze |
BUDAI | Csanád Gyula | Hungary | 5.9 | 12.1 | 18 | Bronze |
IONAȘ | Vadim | Moldova | 2.9 | 15.1 | 18 | Bronze |
ARMESTO MÉNDEZ | Irene | Spain | 7.2 | 10.7 | 17.9 | Bronze |
JEMELJANOV | Aleksei | Estonia | 3.5 | 14.4 | 17.9 | Bronze |
ARCHABOONYASEK | Thongchai | Thailand | 6.2 | 11.7 | 17.9 | Bronze |
OGNYANOV | Michail | Belgium | 4.4 | 13.4 | 17.8 | Bronze |
STEPANYAN | Robert | Netherlands | 6.8 | 11 | 17.8 | Bronze |
AZIM | Ughur | Azerbaijan | 5.5 | 12.2 | 17.7 | Bronze |
HEGEDIĆ | Ivan | Croatia | 3.4 | 14.3 | 17.7 | Bronze |
ABDELRAHIM | Youssof | Qatar | 5.2 | 12.5 | 17.7 | Bronze |
RAZBADAUSKAS | Tomas | Lithuania | 4.9 | 12.7 | 17.6 | Bronze |
ALSHAKHS | Mazen Zaid A | Saudi Arabia | 6.4 | 11.2 | 17.6 | Bronze |
PAROJČIĆ | Đorđe | Serbia | 4.1 | 13.5 | 17.6 | Bronze |
NUMANOVIĆ | Muhamed | Bosnia and Herzegovina | 7.6 | 9.9 | 17.5 | Bronze |
AUGUSTO DE PAULA | Jônatas | Brazil | 5 | 12.5 | 17.5 | Bronze |
CARPENTER | Ruben Mason | Spain | 2 | 15.5 | 17.5 | Bronze |
FRÉCHETTE | Louis | France | 6.1 | 11.4 | 17.5 | Bronze |
KALINAUSKAS | Paulius | Lithuania | 4.5 | 13 | 17.5 | Bronze |
KELLIJS | Lukass | Latvia | 5.7 | 11.8 | 17.5 | Bronze |
TONNER | Benjamin Patrick | Austria | 4.8 | 12.6 | 17.4 | Bronze |
BÁLEK | David | Czech | 8.1 | 9.3 | 17.4 | Bronze |
GIURI | Andrea | Italy | 4.8 | 12.6 | 17.4 | Bronze |
WONG | Ka Wa | Macao | 4.6 | 12.8 | 17.4 | Bronze |
— Honorable Mentions —
Last Name | First Name | Country/Region | Exp. | Theory | Total | Medal |
VIRŠILAS | Jokūbas | Lithuania | 8.1 | 9.2 | 17.3 | HM |
GIL-GARCÍA | Javier | Mexico | 4.8 | 12.5 | 17.3 | HM |
RAMADHAN | Ahmad Nafi | Indonesia | 3.1 | 14.1 | 17.2 | HM |
PALMGREN | Alvin | Sweden | 7.8 | 9.4 | 17.2 | HM |
MILLINGTON | Vincent | Canada | 7.4 | 9.7 | 17.1 | HM |
AMARFII | Ștefan | Moldova | 4.2 | 12.9 | 17.1 | HM |
KHAIRO ALSENDI | Rose Abdulqadir I | Saudi Arabia | 3.5 | 13.6 | 17.1 | HM |
MURPHY | Alastair | Australia | 5.6 | 11.4 | 17 | HM |
PROVAZNÍK | Pavel | Czech | 5.4 | 11.6 | 17 | HM |
SALIMOV | Husanjon | Tajikistan | 4.7 | 12.3 | 17 | HM |
FIALA | Mikuláš | Czech | 5.8 | 11.1 | 16.9 | HM |
NAJA | Muh. Zaidan | Indonesia | 6.3 | 10.6 | 16.9 | HM |
DORADEA MELÉNDEZ | Miguel Isaias | El Salvador | 4 | 12.9 | 16.9 | HM |
MRUG | Eduard | Slovakia | 4.9 | 11.9 | 16.8 | HM |
HE | Susan | Australia | 5.5 | 11.2 | 16.7 | HM |
GERALDES | João | Portugal | 4 | 12.5 | 16.5 | HM |
VIRTANEN | Oskari | Finland | 5.2 | 11.2 | 16.4 | HM |
VAN HERBRUGGEN | Cas | Belgium | 5.5 | 10.8 | 16.3 | HM |
ALAM | KM Meshkat Bin | Bangladesh | 2.7 | 13.6 | 16.3 | HM |
LUVSAN | Dulguun | Mongolia | 6.7 | 9.6 | 16.3 | HM |
SABIT | Ahmed Saad | Bangladesh | 4.9 | 11.3 | 16.2 | HM |
RISTOLAINEN | Eero | Finland | 6.5 | 9.6 | 16.1 | HM |
MUSUMECI | Matteo | Italy | 3.1 | 13 | 16.1 | HM |
MILANOV | Vladimir | Bulgaria | 4 | 11.8 | 15.8 | HM |
ZIGO | Matej | Slovakia | 7.9 | 7.9 | 15.8 | HM |
MAYYA | Anas | Syria | 3.4 | 12.4 | 15.8 | HM |
GRAUR | Darius | Moldova | 3.1 | 12.4 | 15.5 | HM |
DE HAAS | Stan | Netherlands | 6.4 | 9 | 15.4 | HM |
ISMAYILOV | Murad | Azerbaijan | 2.9 | 12.4 | 15.3 | HM |
OSTOJIĆ | Miodrag | Bosnia and Herzegovina | 3.1 | 12.1 | 15.2 | HM |
RASMUSSEN | Benjamin Olander | Denmark | 6.8 | 8.4 | 15.2 | HM |
PINTO | Ivan | Portugal | 5.3 | 9.9 | 15.2 | HM |
GUIMARÃES MELLO | Matheus | Luxembourg | 6.4 | 8.5 | 14.9 | HM |
GELEV | Matej | Macedonia | 4.2 | 10.7 | 14.9 | HM |
GAGNIDZE | Bidzina | Georgia | 3.4 | 11.4 | 14.8 | HM |
PONTECORVO | Bruno | Switzerland | 5.1 | 9.3 | 14.4 | HM |
WITSCHEL | Ludvig Steen | Denmark | 4.4 | 9.8 | 14.2 | HM |
ZADOROŽNAJA | Olita Anastasija | Latvia | 5.5 | 8.7 | 14.2 | HM |
EMIRZAS | Sotirios | Greece | 5.7 | 8.4 | 14.1 | HM |
KOMOČAR | Lorena | Croatia | 4.4 | 9.7 | 14.1 | HM |
AIROUD | Mahmoud | Syria | 1.3 | 12.8 | 14.1 | HM |
KUBRICKÝ | Tomáš | Slovakia | 4.5 | 9.5 | 14 | HM |
EMILIJA | Nikolovska | Macedonia | 4.8 | 9.1 | 13.9 | HM |
ALTAMASH | Huzaifa | Pakistan | 3.8 | 10.1 | 13.9 | HM |
JACOB | Benjamin | Philippines | 3.1 | 10.8 | 13.9 | HM |
KRISTMANNSSON | Jakob Lars | Iceland | 5.3 | 8.5 | 13.8 | HM |
OZOLIŅŠ | Toms | Latvia | 6.3 | 7.5 | 13.8 | HM |
LEI | Chi Kun | Macao | 6.4 | 7.4 | 13.8 | HM |
SHAH | Aayan | Nepal | 5.9 | 7.9 | 13.8 | HM |
TURDUKEEV | Atai | Kyrgyzstan | 4.7 | 9 | 13.7 | HM |
ASMATULLAH | Muhammad Bilal | Pakistan | 2.2 | 11.5 | 13.7 | HM |
VALAMAT-ZADE | Matin | Tajikistan | 4.1 | 9.4 | 13.5 | HM |
VASQUEZ GARCIA | Juan Esteban | Colombia | 5.2 | 8.2 | 13.4 | HM |
GHULOMZODA | Huseini | Tajikistan | 2 | 11.4 | 13.4 | HM |